Materials
Special Spring Materials
Main raw material origins of Hershey Spring: Mainland China, Taiwan, South Korea, Italy, Japan, Germany, Switzerland, and Austria.
| Material Category | Typical Materials | Key Properties | Application Industries | Main Function |
| Ultra-High-Temperature Materials | Tungsten (W), Molybdenum (Mo) | Ultra-high melting point, stable high-temperature strength, creep resistance | Aerospace, vacuum furnaces, semiconductor equipment | Maintains elasticity and structural stability in high-temperature environments |
| High-Temperature Alloys | Inconel 718, X750 | Retains high strength above 700°C | Aircraft engines, gas turbines, petroleum equipment | High-temperature elastic elements |
| Corrosion-Resistant Stainless Steel | 316L, 904L | Excellent corrosion resistance, seawater resistance | Marine equipment, medical devices, chemical industry | Long-life corrosion-resistant springs |
| High-Nickel Alloys | Hastelloy, Monel | Outstanding resistance to acid and alkali corrosion | Chemical equipment, marine engineering | Corrosion-resistant elastic structures |
| Non-Magnetic Materials | Beryllium Copper | High elasticity, non-magnetic, good electrical conductivity | Electronics, medical devices, instruments and meters | Precision spring clips, contact springs |
| High-Conductivity Materials | Phosphor Bronze | Good electrical conductivity, fatigue resistance | Connectors, electronic devices | Electrical contact springs |
| High-Strength Spring Steel | 50CrVA, 60Si2Mn | High strength, fatigue resistance | Automotive, mechanical equipment | Heavy-duty springs |
| Stainless Spring Steel | SUS301, SUS304 | Corrosion resistance, moderate strength | Home appliances, medical, electronics | General-purpose springs |
| Lightweight Materials | Titanium Alloy (Ti-6Al-4V) | High strength, light weight, corrosion resistance | Aerospace, medical, robotics | Lightweight structures |
| Shape Memory Materials | NiTi Alloy | Shape memory effect, superelasticity | Medical devices, robotics | Self-restoring elastic structures |
| High-Elasticity Alloys | Elgiloy | Exceptional fatigue resistance | Medical, aerospace | Long-life springs |
| Non-Metallic Elastic Materials | PEEK, PTFE | Corrosion resistance, high-temperature resistance | Medical, chemical and food industries | Non-metallic springs |
Nickel-Based Alloy Spring Materials
| Material | Common Heat Treatment | High-Temperature Capability | Main Application Industries | Main Function |
| Inconel X-750 | Solution treatment + double aging strengthening | Long-term service at approx. 700–800°C; short-term up to approx. 980°C | Aerospace, gas turbines, automotive engines, high-temperature equipment, nuclear industry | Used for high-temperature springs, sealing clips and retaining rings; maintains stable elastic force at elevated temperature, with creep and fatigue resistance |
| Inconel 718 | Solution treatment + precipitation hardening | Long-term service at approx. 650–700°C; short-term above 760°C | Aircraft engines, rocket engines, gas turbines, robotics, high-end equipment | High-strength structural and load-bearing elastic parts; maintains strength and dimensional stability under high temperature and high load |
| Inconel 625 | Solution treatment | Long-term service at approx. 600°C; suitable for short-term exposure up to 980°C | Marine engineering, chemical equipment, energy equipment, medical devices | Excellent corrosion and oxidation resistance; used for spring clips, seals and connectors in corrosive environments |
| GH4169 (Domestic equivalent of Inconel 718) | Solution treatment + aging | Long-term service at approx. 650°C; maximum approx. 700°C | Aircraft engines, gas turbines, aerospace equipment | High-temperature, high-strength structural parts; withstands high speed, high temperature and high load while maintaining fatigue life |
| GH3030 | Solution treatment | Long-term service at 800°C; maximum approx. 1000°C | Aircraft engines, combustion chambers, high-temperature furnace equipment | Oxidation and thermal-shock resistance; used for high-temperature structural parts, furnace components and protective parts |
| Nimonic 90 (Nickel-based superalloy) | Aging strengthening | Long-term service at approx. 850°C | Aircraft engines, turbine blades, high-temperature springs | Excellent high-temperature strength; used for high-temperature springs and fasteners, maintaining long-term elasticity and relaxation resistance |
| Hastelloy C-276 | Solution treatment | Service at approx. 500–700°C; higher in special environments | Chemical, nuclear power and environmental protection equipment | Exceptional corrosion resistance; used for elastic connectors in acid/alkali and high-temperature corrosive environments |
| Nimonic 80A | Solution treatment + aging | Long-term service at approx. 815°C | Aviation, automotive engines, industrial furnaces | High-temperature springs and fasteners with good creep resistance and oxidation resistance |
Alloy Steel Spring Materials
| No. | Material Name | Material Category | Key Characteristics | Temperature Capability (Long-term / Short-term) | Application Industries |
| 1 | Hastelloy C276 (Hastelloy Alloy C276) | Nickel-Molybdenum-Chromium corrosion-resistant alloy | Exceptional corrosion resistance; resistant to pitting, crevice corrosion and stress corrosion; resistant to strong acids, strong alkalis and chloride environments; excellent weldability | Long-term service at approx. 500–700°C / short-term up to approx. 1000°C | Chemical equipment, petroleum, environmental protection, marine engineering, nuclear industry, pharmaceutical equipment |
| 2 | Hastelloy X (Hastelloy Alloy X) | Nickel-Chromium-Iron-Molybdenum high-temperature alloy | High strength at elevated temperature, good oxidation resistance, thermal fatigue resistance, long-term microstructural stability at high temperature | Long-term service at approx. 900–1000°C / maximum up to approx. 1200°C | Aircraft engines, gas turbines, industrial furnaces, energy equipment |
| 3 | Monel 400 | Nickel-Copper corrosion-resistant alloy | Excellent resistance to seawater and acid/alkali corrosion; good toughness; excellent low-temperature performance; non-magnetic | Long-term service at approx. 400–500°C / short-term use up to approx. 800°C | Shipbuilding, marine engineering, chemical industry, petroleum, power |
| 4 | Monel K500 | Nickel-Copper precipitation-hardening alloy | Strengthened by adding aluminium and titanium to Monel 400; high strength, high hardness, fatigue resistance and corrosion resistance | Long-term service at approx. 450–500°C | Aviation, marine engineering, oil drilling, energy equipment |
| 5 | Nimonic 90 (Nickel-Based Superalloy 90) | Nickel-Chromium-Cobalt precipitation-hardening alloy | Excellent high-temperature strength, strong creep resistance, oxidation resistance, long-term elasticity retention | Long-term service at approx. 800–850°C / short-term use up to approx. 950°C | Aircraft engines, gas turbines, high-temperature equipment, automotive engines |
Resistance Heating Wire Specification

Wire Diameter Range (mm)
0.12-0.95mm

Resistance Range
1.98-125.6 Ω/m

Resistivity
1.43 ± 0.03 μΩ·m
Selection Parameters: Mechanical Properties
| Wire Diameter Range (mm) | Tensile Strength (kg/mm²) | Elongation (%) |
| 0.12-0.20 | ≥20 | ≥12 |
| 0.21-0.30 | ≥20 | ≥14 |
| 0.31-0.95 | ≥24 | ≥16 |
Wire Diameter, Cross-Sectional Area & Resistance
| Diameter (mm) | Cross-Sectional Area (mm²) | Resistance (Ω/m) |
| 0.12 | 0.0113 | 125.6 |
| 0.15 | 0.0177 | 80.36 |
| 0.18 | 0.0254 | 55.90 |
| 0.20 | 0.0314 | 45.25 |
| 0.25 | 0.0491 | 28.94 |
| 0.30 | 0.0707 | 20.09 |
| 0.40 | 0.1260 | 11.30 |
| 0.50 | 0.1960 | 7.23 |
| 0.60 | 0.2830 | 4.95 |
| 0.80 | 0.5030 | 2.78 |
| 0.95 | 0.7080 | 1.98 |
Temperature Correction Factor Ct
| Temperature Range (℃) | Correction Factor Ct |
| 100 | 1.00 |
| 200-300 | 1.01 |
| 400 | 1.02 |
| 500 | 1.03 |
| 600-700 | 1.04 |
| 800-900 | 1.05 |
| ≥1000 | 1.06 |
Chemical Composition
| Element | Content (%) |
| Fe | Balance (Bal.) |
| C | ≤0.06 |
| P | ≤0.025 |
| S | ≤0.025 |
| Cr | 23.5-25.5 |
| Al | 5.0-6.0 |
| Mn | ≤0.60 |
| Si | ≤0.60 |
Main Electrical & Physical Properties
| Resistivity | 1.43 ± 0.03 μΩ·m |
| Density | 7.15 g/cm³ |
| Melting Point | approx. 1500℃ |
| Hardness | 200-260 HV |
| Bending Frequency | 65-75 times |
| Metallurgical Structure | Ferrite |
| Magnetism | Weakly magnetic |
Product Features
| • High resistivity, strong stability |
| • Excellent oxidation resistance |
| • Long service life at high temperature |
| • Good formability (suitable for wire winding / heating elements) |
| • Suitable for continuous heating environments |